Size Guide
For garment sizing information, please refer to our size guide below. Please note that all measurements are taken in inches.
HOODIES
S | M | L | XL | XXL | |
FRONT LENGTH (HPS TO HEM) | 27 1/2 | 28 1/4 | 29 | 29 3/4 | 30 3/4 |
NECK WIDTH EDGE TO EDGE | 8 3/4 | 9 | 9 1/4 | 9 1/2 | 9 3/4 |
CHEST | 21 | 22 | 23 | 24 | 25 1/2 |
SHOULDER WIDTH (SEAM TO SEAM) | 20 1/2 | 21 | 21 1/2 | 22 | 22 3/4 |
SLEEVE LENGTH (SHOULDER SEAM TO CUFF SEAM) | 26 1/2 | 26 3/4 | 27 | 27 1/4 | 27 1/2 |
SLEEVE OPENING | 4 1/8 | 4 1/3 | 4 1/2 | 4 2/3 | 4 7/8 |
CREWNECKS
S | M | L | XL | XXL | |
FRONT LENGTH (HPS TO HEM) | 28 | 28 3/4 | 29 1/2 | 30 1/4 | 31 1/4 |
NECK WIDTH EDGE TO EDGE | 7 | 7 1/4 | 7 1/2 | 7 3/4 | 8 |
CHEST | 22 3/4 | 23 3/4 | 24 3/4 | 25 3/4 | 27 1/4 |
SHOULDER WIDTH (SEAM TO SEAM) | 20 | 20 1/2 | 21 | 21 1/2 | 22 1/4 |
SLEEVE LENGTH (SHOULDER SEAM TO CUFF SEAM) | 27 3/4 | 28 | 28 1/4 | 28 1/2 | 28 3/4 |
SLEEVE OPENING | 4 3/8 | 4 5/9 | 4 3/4 | 5 | 5 1/8 |
LA BREA TEE
S | M | L | XL | XXL | |
FRONT LENGTH (HPS TO HEM) | 27 1/2 | 28 1/4 | 29 | 29 3/4 | 30 3/4 |
NECK WIDTH EDGE TO EDGE | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 1/2 |
CHEST | 19 5/8 | 20 5/8 | 21 5/8 | 22 5/8 | 24 1/8 |
SHOULDER WIDTH (SEAM TO SEAM) | 19 1/2 | 20 1/4 | 21 | 21 3/4 | 22 3/4 |
SLEEVE LENGTH (SHOULDER SEAM TO CUFF SEAM) | 6 7/8 | 7 1/8 | 7 3/8 | 7 5/8 | 7 7/8 |
SLEEVE OPENING | 6 1/4 | 6 5/8 | 7 | 7 3/8 | 7 7/8 |

MELROSE TEE
S | M | L | XL | XXL | |
FRONT LENGTH (HPS TO HEM) | 27 1/2 | 28 1/4 | 29 | 29 3/4 | 30 3/4 |
NECK WIDTH EDGE TO EDGE | 7 3/4 | 8 | 8 1/4 | 8 1/2 | 8 3/4 |
CHEST | 20 1/4 | 21 1/4 | 22 1/4 | 23 1/4 | 24 3/4 |
SHOULDER WIDTH (SEAM TO SEAM) | 20 1/8 | 20 7/8 | 21 5/8 | 22 3/8 | 23 3/8 |
SLEEVE LENGTH (SHOULDER SEAM TO CUFF SEAM) | 6 3/4 | 7 | 7 1/4 | 7 1/2 | 7 3/4 |
SLEEVE OPENING | 6 5/8 | 7 | 7 3/8 | 7 3/4 | 8 1/4 |
